Passive piezoelectric buzzer

  | Model  | UGF-1032A  | |
  | Item  | Unit  | 
  | 
1  | Rated Voltage(Square Wave)  | Vp-p  | 
  | 
2  | Operating Voltage  | Vp-p  | 
  | 
3  | *Rated Current(Max)  | mA  | 
  | 
4  | *Min Sound Output at 3.2kHz/10cm  | dB  | 
  | 
5  | *Resonant Frequency  | Hz  | 
  | 
6  | Capacitance at 120Hz  | pF  | 
  | 
7  | Operating Temperature  | ℃  | 
  | 
8  | Storage Temperature  | ℃  | 
  | 
9  | Weight  | g  | 
  | 
10  | Housing Material  | Black ABS  | |
11  | Lead Wire  | UL1571 AWG32  | |
12  | Tone Nature  | Single  | |
13. Drawing(Fig1)   Unit: mm  Tolerance:±0.5mm
Follow Us
Mobile Station